10 Days
| Location | Fee | Duration | |
|---|---|---|---|
China
|
USD 18,000 | 10 Days | |
Kenya
|
USD 2,400 | 10 Days | |
Rwanda
|
USD 5,000 | 10 Days | |
South Africa
|
USD 7,000 | 10 Days | |
United Arab Emirates
|
USD 9,000 | 10 Days |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 10/08/2026 | 21/08/2026 | 10 Days | USD 18,000 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 18,000 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 18,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 27/07/2026 | 07/08/2026 | 10 Days | USD 2,400 | |
| 27/07/2026 | 07/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 4,000 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 4,000 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 2,400 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 2,400 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 2,400 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 2,400 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 4,000 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 2,400 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 31/08/2026 | 11/09/2026 | 10 Days | USD 5,000 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 5,000 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 5,000 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 5,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 30/11/2026 | 11/12/2026 | 10 Days | USD 7,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 17/08/2026 | 28/08/2026 | 10 Days | USD 9,000 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 9,000 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 9,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 27/07/2026 | 07/08/2026 | 10 Days | USD 2,400 | |
| 27/07/2026 | 07/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 18,000 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 9,000 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 4,000 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 5,000 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 4,000 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 5,000 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 18,000 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 9,000 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 5,000 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 18,000 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 5,000 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 9,000 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 2,400 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 2,400 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 2,400 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 2,400 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 7,000 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 4,000 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 2,400 |
We'll customize the content, dates, and delivery location for your team — in-person, at your offices, or ours.
Introduction:
Welcome to the Project Monitoring, Evaluation, Accountability, and Learning (PMEAL) course! In the realm of project management, effective monitoring, evaluation, accountability, and learning practices are essential for ensuring project success and maximizing impact. This course is designed to equip participants with the knowledge, skills, and tools needed to design and implement robust PMEAL frameworks that promote transparency, accountability, and continuous learning. Whether you're a project manager, monitoring and evaluation officer, development practitioner, or NGO staff member, this course will provide you with the expertise to drive results-oriented projects and foster a culture of learning and improvement within your organization.
Course Objectives:
Organization Benefits:
Target Participants:
This course is designed for project managers, monitoring and evaluation officers, accountability and learning specialists, development practitioners, NGO staff members, and government officials involved in project implementation, monitoring, evaluation, and learning activities. It is suitable for individuals with varying levels of experience in PMEAL, from beginners to advanced practitioners, who seek to enhance their skills and knowledge in designing, implementing, and managing PMEAL frameworks within the context of development projects.
Course Outline:
Essential Information