10 Days Remote Training
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 27/07/2026 | 07/08/2026 | 10 Days | USD 18,000 | |
| 27/07/2026 | 07/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 4,000 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 2,400 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 2,400 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 5,000 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 2,400 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 2,400 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 2,400 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 5,000 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 2,400 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 7,000 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 2,400 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 4,000 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 2,400 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 5,000 |
| Location | Fee | Duration | |
|---|---|---|---|
China
|
USD 18,000 | 10 Days | |
Kenya
|
USD 2,400 | 10 Days | |
Rwanda
|
USD 5,000 | 10 Days | |
South Africa
|
USD 7,000 | 10 Days |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 27/07/2026 | 07/08/2026 | 10 Days | USD 18,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 27/07/2026 | 07/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 03/08/2026 | 14/08/2026 | 10 Days | USD 2,400 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 10/08/2026 | 21/08/2026 | 10 Days | USD 2,400 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 4,000 | |
| 17/08/2026 | 28/08/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 24/08/2026 | 04/09/2026 | 10 Days | USD 2,400 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 2,400 | |
| 31/08/2026 | 11/09/2026 | 10 Days | USD 2,400 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 07/09/2026 | 18/09/2026 | 10 Days | USD 2,400 | |
| 14/09/2026 | 25/09/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 21/09/2026 | 02/10/2026 | 10 Days | USD 2,400 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 28/09/2026 | 09/10/2026 | 10 Days | USD 2,400 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 2,400 | |
| 05/10/2026 | 16/10/2026 | 10 Days | USD 2,400 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 12/10/2026 | 23/10/2026 | 10 Days | USD 2,400 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 19/10/2026 | 30/10/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 26/10/2026 | 06/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 02/11/2026 | 13/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 09/11/2026 | 20/11/2026 | 10 Days | USD 2,400 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 2,400 | |
| 23/11/2026 | 04/12/2026 | 10 Days | USD 2,400 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 2,400 | |
| 30/11/2026 | 11/12/2026 | 10 Days | USD 4,000 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 2,400 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 14/09/2026 | 25/09/2026 | 10 Days | USD 5,000 | |
| 16/11/2026 | 27/11/2026 | 10 Days | USD 5,000 | |
| 07/12/2026 | 18/12/2026 | 10 Days | USD 5,000 |
| Start Date | End Date | Duration | Fee | |
|---|---|---|---|---|
| 23/11/2026 | 04/12/2026 | 10 Days | USD 7,000 |
We'll customize the content, dates, and delivery location for your team — in-person, at your offices, or ours.
Introduction:
Welcome to the Quantitative Data Management, Analysis, and Visualization with Python course! In today's data-driven landscape, proficiency in Python has become indispensable for managing, analyzing, and visualizing quantitative data effectively. This course is meticulously designed to equip participants with the skills and knowledge necessary to harness the power of Python for comprehensive data management, sophisticated analysis, and compelling visualization of quantitative datasets. Whether you're a data scientist, analyst, researcher, or student, mastering Python will empower you to tackle real-world data challenges and derive actionable insights from complex datasets.
Course Objectives:
Organization Benefits:
Target Participants:
This course is suitable for professionals, researchers, and students across various disciplines who work with quantitative data and want to enhance their skills in data management, analysis, and visualization using Python. Target participants include data scientists, analysts, researchers, business professionals, academics, and anyone else interested in performing quantitative analysis using Python.
Course Outline:
· Introduction to NetworkX library for network analysis and visualization
· Creating and visualizing networks (e.g., social networks, transportation networks)
· Analyzing network properties and centrality measures
· Case Study: Analyzing and visualizing social network connections using NetworkX
· Introduction to Natural Language Toolkit (NLTK) library for text analysis
· Visualizing text data using word clouds
· Analyzing text sentiment and frequency of terms
· Case Study: Visualizing sentiment analysis results on customer reviews using NLTK and WordCloud
· Plotting time series data (e.g., line plots, candlestick charts) using Plotly library
· Adding interactivity and annotations to time series plots
· Analyzing trends and seasonality in time series data
· Case Study: Visualizing stock price movements and trends using Plotly
· Introduction to Dash framework for building interactive web applications
· Creating interactive dashboards with data visualizations and controls
· Customizing layout and appearance of Dash applications
· Case Study: Building a dynamic dashboard to monitor key performance indicators (KPIs) using Dash
Essential Information